Contents

function [fh, fe] = life_demo()

Example of initialization and fitting of the LiFE model

This demo function illustrates how to: - A - Set up a LiFE structure, identified as 'fe' (fascicle evaluation) in the code below. This model contains a prediction of the diffusion measurements in each white-matter voxel given by the fascicles contained in a tractogrpahy solution, the connectome. Each fascicles makes a prediction about the direction of diffusion in the set of voxels where it travels through. The prediction is generated given the fascicle orientation and position isndie the voxel. Predictions from multiple fascicles in in each voxels are combined to generate a global connectome prediciton for the diffusion signal in large sets of white matter voxels. - B - Fit the LiFE model to compute the weights associated to each fascicle in the connectome. Fascicles in the conenctome contribute differently to predicting the diffusion signal in each voxel. First of all, fascicles make predictions about the diffusion only in voxels where they travel. Secondly, some fascicles have paths that produce better diffusion predictions than others. We use a least-square method to find the contribution of each fascicle to the diffusion signal in the white matter voxels where the fascicles travels. A single weight is assigned to each fascicle representing the global contribution of the fasicle to the signal of all the voxels along its path - we call this fascicle-global. Because multiple fascicles exist in several voxels the set of fascicles weights and fascicles predicitons represents the connectome-global prediction of the diffusion signal within the entire set of white matter voxels. Estimating the fascicle weights allows for evaluating the quality of the tractography solution. Eliminating fascicles that do not contribute to predicting the diffusion signal (they have assigned a zreo-weight). Finaly, the root-mean-squared error (RMSE) of the model to the diffusion data - the model prediction error - is used to evaluate the model prediction quality, compare different tractography models and to perform statistical inference on the on properties of the connectomes. - C - Compare two different connectome models. This demo will show how to compare two different conenctome models by using the diffusion prediction error (the Root-Mean-Squared Error, RMSE). We report the example of two conenctomes one generated using Constrained-spherical deconvolution (CSD) and probabilistic tractography the other using a tensor model and deterministic tractography - D - Not Implemented : Performs a virtual lesion. - Note - The example connectomes used for this demo comprise a portion of the right occiptial lobe of an individual human brain. LiFE utilizes large-scale methods to solve the foward model. The software allows for solving connectomes spanning the entire white-matter of idnvidual brains. The size of the connectome on the test data set is small enought to allow for testing the code within a few minutes requiring only about 10GB of computer RAM and standard hardaware. This code has been tested with: - Ubuntu 12.04.4 LTS (Precise) - 2.6Ghz i7 Processor and 24GB of RAM. - MatLab Version: 8.0.0.783 (R2012b)

Copyright (2013-2014), Franco Pestilli, Stanford University, pestillifranco@gmail.com.

% Intialize a local matlab cluster if the parallel toolbox is available.
% This helps speeding up computations espacially for large conenctomes.
feOpenLocalCluster;
[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.

Build the file names for the diffusion data, the anatomical MRI.

dwiFile       = fullfile(lifeDemoDataPath('diffusion'),'pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.nii.gz');
dwiFileRepeat = fullfile(lifeDemoDataPath('diffusion'),'pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.nii.gz');
t1File        = fullfile(lifeDemoDataPath('anatomy'),  'pestilli_etal_life_demo_anatomy_t1w_stanford.nii.gz');

(1) Evaluate the Probabilistic CSD-based connectome.

We will analyze first the CSD-based probabilistic tractography connectome.

prob.tractography = 'Probabilistic';
fgFileName    = fullfile(lifeDemoDataPath('tractography'), ...
                'pestilli_et_al_life_demo_mrtrix_csd_lmax10_probabilistic.mat');

% The final connectome and data astructure will be saved with this name:
feFileName    = 'life_build_model_demo_CSD_PROB';

(1.1) Initialize the LiFE model structure, 'fe' in the code below.

This structure contains the forward model of diffusion based on the tractography solution. It also contains all the information necessary to compute model accuracry, and perform statistical tests. You can type help('feBuildModel') in the MatLab prompt for more information.

fe = feConnectomeInit(dwiFile,fgFileName,feFileName,[],dwiFileRepeat,t1File);
[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.

[feConnectomeInit]
 loading fiber from file: /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/tractography/pestilli_et_al_life_demo_mrtrix_csd_lmax10_probabilistic.mat

[feConnectomeInit] Computing fibers' tensors... [feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
Elapsed time is 3.299457 seconds.
[fefgGet] Computing fibers/nodes pairing in each voxel..
[fefgGet] Computing nodes-to-voxels..[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
 took: 0.489minutes.
[fefgGet] Computing voxels-in-fg..[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
 took: 0.504s.
[fefgGet] Computing nodes-in-voxels..[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
 took: 0.225s.
[fefgGet] fiber/node pairing completed in: 14.925s.

Files loaded: 
  dwi   = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.nii.gz 
  bvecs = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.bvecs 
  bvals = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.bvals


Files loaded: 
  dwi   = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.nii.gz 
  bvecs = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.bvecs 
  bvals = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.bvals

LiFE - Building the connectome model...
LiFE - Predicting diffusion signal in 10694 voxel...
[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
LiFE - Prediction computed in: 22.473s.
LiFE - Allocating the model prediction...process completed in 327.057s.
LiFE - DONE Building the connectome model.

(1.2) Fit the model.

Hereafter we fit the forward model of tracrography using a least-squared method. The information generated by fitting the model (fiber weights etc) is then installed in the LiFE structure.

fe = feSet(fe,'fit',feFitModel(feGet(fe,'mfiber'),feGet(fe,'dsigdemeaned'),'bbnnls'));
LiFE: Computing least-square minimization with BBNNLS...
Running: **** SBB-NNLS ****

Iter   	     Obj		  ||pg||_inf		 ||x-x*||
-------------------------------------------------------
0001	 1.307919E+09	6.466619E+07	NaN
0002	 1.243174E+09	3.585529E+07	NaN
0003	 1.208840E+09	2.977730E+07	NaN
0004	 1.159646E+09	2.635689E+07	NaN
0005	 1.147525E+09	2.559348E+07	NaN
0006	 1.136161E+09	1.922265E+07	NaN
0007	 1.130214E+09	1.730660E+07	NaN
0008	 1.110027E+09	1.680250E+07	NaN
0009	 1.089190E+09	1.459978E+07	NaN
0010	 1.078166E+09	1.276464E+07	NaN
0011	 1.038559E+09	5.794384E+07	NaN
0012	 1.034712E+09	2.208430E+07	NaN
0013	 1.033524E+09	9.050799E+06	NaN
0014	 1.026760E+09	8.631986E+06	NaN
0015	 1.022509E+09	2.021612E+07	NaN
0016	 1.021654E+09	8.199957E+06	NaN
0017	 1.021025E+09	8.145108E+06	NaN
0018	 1.014731E+09	8.096567E+06	NaN
0019	 1.001784E+09	3.661682E+07	NaN
0020	 1.000342E+09	1.494266E+07	NaN
0021	 9.998125E+08	7.208974E+06	NaN
0022	 9.980974E+08	5.713491E+06	NaN
0023	 9.951437E+08	2.003736E+07	NaN
0024	 9.947451E+08	7.085062E+06	NaN
0025	 9.944719E+08	5.389950E+06	NaN
0026	 9.924290E+08	5.367824E+06	NaN
0027	 9.861289E+08	3.046906E+07	NaN
0028	 9.856522E+08	5.297671E+06	NaN
0029	 9.852687E+08	4.530251E+06	NaN
0030	 9.833146E+08	4.267369E+06	NaN
0031	 9.824782E+08	5.532911E+06	NaN
0032	 9.820785E+08	4.150418E+06	NaN
0033	 9.818460E+08	4.125086E+06	NaN
0034	 9.751396E+08	4.110650E+06	NaN
0035	 9.738408E+08	9.077890E+06	NaN
0036	 9.733680E+08	1.010801E+07	NaN
0037	 9.732383E+08	5.176729E+06	NaN
0038	 9.762260E+08	3.365940E+06	NaN
0039	 9.716284E+08	2.547585E+07	NaN
0040	 9.712928E+08	3.882891E+06	NaN
0041	 9.710759E+08	3.203070E+06	NaN
0042	 9.688401E+08	3.183377E+06	NaN
0043	 9.685904E+08	3.286071E+06	NaN
0044	 9.681592E+08	2.890947E+06	NaN
0045	 9.678729E+08	2.845161E+06	NaN
0046	 9.621745E+08	2.811581E+06	NaN
0047	 9.619519E+08	6.238817E+06	NaN
0048	 9.616957E+08	4.309485E+06	NaN
0049	 9.614659E+08	3.305908E+06	NaN
0050	 9.610926E+08	2.187766E+06	NaN
0051	 9.609719E+08	2.247655E+06	NaN
0052	 9.608367E+08	1.570873E+06	NaN
0053	 9.607682E+08	2.947223E+06	NaN
0054	 9.606375E+08	1.546544E+06	NaN
0055	 9.604227E+08	1.528272E+06	NaN
0056	 9.599080E+08	1.494245E+06	NaN
0057	 9.587330E+08	1.646919E+07	NaN
0058	 9.585722E+08	5.737623E+06	NaN
0059	 9.584041E+08	4.269265E+06	NaN
0060	 9.581604E+08	3.585277E+06	NaN
0061	 9.581161E+08	2.719826E+06	NaN
0062	 9.580108E+08	1.869510E+06	NaN
0063	 9.578532E+08	6.050375E+06	NaN
0064	 9.578310E+08	1.017997E+06	NaN
0065	 9.577823E+08	1.000609E+06	NaN
0066	 9.581825E+08	9.954103E+05	NaN
0067	 9.569259E+08	1.297705E+07	NaN
0068	 9.568947E+08	1.442907E+06	NaN
0069	 9.568679E+08	8.345098E+05	NaN
0070	 9.566514E+08	8.319305E+05	NaN
0071	 9.565919E+08	1.337015E+06	NaN
0072	 9.565595E+08	1.573419E+06	NaN
0073	 9.565445E+08	1.751876E+06	NaN
0074	 9.565027E+08	7.864680E+05	NaN
0075	 9.564852E+08	7.736305E+05	NaN
0076	 9.563229E+08	7.693740E+05	NaN
0077	 9.562957E+08	9.822361E+05	NaN
0078	 9.562757E+08	7.192193E+05	NaN
0079	 9.562642E+08	7.456113E+05	NaN
0080	 9.561133E+08	7.132708E+05	NaN
0081	 9.559795E+08	6.868294E+05	NaN
0082	 9.559649E+08	1.640678E+06	NaN
0083	 9.559481E+08	2.281374E+06	NaN
0084	 9.559365E+08	6.602509E+05	NaN
0085	 9.559111E+08	6.584714E+05	NaN
0086	 9.555176E+08	6.541630E+05	NaN
0087	 9.554840E+08	2.813916E+06	NaN
0088	 9.554702E+08	1.397569E+06	NaN
0089	 9.554617E+08	8.706310E+05	NaN
0090	 9.554427E+08	7.468709E+05	NaN
0091	 9.554346E+08	1.080044E+06	NaN
0092	 9.554243E+08	5.554830E+05	NaN
0093	 9.554168E+08	5.540269E+05	NaN
0094	 9.552601E+08	5.528034E+05	NaN
0095	 9.551597E+08	7.162165E+06	NaN
0096	 9.550484E+08	5.574252E+06	NaN
0097	 9.550170E+08	2.698502E+06	NaN
0098	 9.549932E+08	2.046093E+06	NaN
0099	 9.549425E+08	3.935970E+06	NaN
0100	 9.549352E+08	9.693352E+05	NaN
0101	 9.549180E+08	7.555799E+05	NaN
0102	 9.549135E+08	1.131412E+06	NaN
0103	 9.549051E+08	1.308309E+06	NaN
0104	 9.549017E+08	8.723968E+05	NaN
0105	 9.548994E+08	5.034316E+05	NaN
0106	 9.548812E+08	3.670025E+05	NaN
0107	 9.548766E+08	6.998372E+05	NaN
0108	 9.548740E+08	3.512696E+05	NaN
0109	 9.548724E+08	3.506403E+05	NaN
0110	 9.548449E+08	3.501907E+05	NaN
0111	 9.548367E+08	3.418272E+05	NaN
0112	 9.548405E+08	6.308415E+05	NaN
0113	 9.548295E+08	1.528593E+06	NaN
0114	 9.548282E+08	3.407951E+05	NaN
0115	 9.548269E+08	3.406979E+05	NaN
0116	 9.546963E+08	3.405933E+05	NaN
0117	 9.546906E+08	1.418370E+06	NaN
0118	 9.546746E+08	1.921842E+06	NaN
0119	 9.546708E+08	1.445751E+06	NaN
0120	 9.547583E+08	6.442646E+05	NaN
0121	 9.546586E+08	4.075085E+06	NaN
0122	 9.546569E+08	3.575407E+05	NaN
0123	 9.546562E+08	2.916773E+05	NaN
0124	 9.546525E+08	2.905436E+05	NaN
0125	 9.546511E+08	2.818912E+05	NaN
0126	 9.546499E+08	2.790210E+05	NaN
0127	 9.546490E+08	2.753583E+05	NaN
0128	 9.546482E+08	2.741964E+05	NaN
0129	 9.546479E+08	2.724172E+05	NaN
0130	 9.546457E+08	2.715859E+05	NaN
0131	 9.546454E+08	2.661786E+05	NaN
0132	 9.546447E+08	2.654132E+05	NaN
0133	 9.546445E+08	2.638853E+05	NaN
0134	 9.546436E+08	2.633569E+05	NaN
0135	 9.546390E+08	2.612590E+05	NaN
0136	 9.566035E+08	2.499422E+05	NaN
0137	 9.554660E+08	1.510042E+07	NaN
0138	 9.553037E+08	5.826542E+06	NaN
0139	 9.550878E+08	4.615684E+06	NaN
0140	 9.549339E+08	3.412313E+06	NaN
0141	 9.548659E+08	3.090428E+06	NaN
0142	 9.548177E+08	3.372325E+06	NaN
0143	 9.547826E+08	2.944437E+06	NaN
0144	 9.547587E+08	1.505082E+06	NaN
0145	 9.547366E+08	1.367243E+06	NaN
0146	 9.548708E+08	1.223587E+06	NaN
0147	 9.546440E+08	6.046396E+06	NaN
0148	 9.546373E+08	1.251820E+06	NaN
0149	 9.546333E+08	6.899156E+05	NaN
0150	 9.546272E+08	5.133182E+05	NaN
0151	 9.546256E+08	5.210804E+05	NaN
0152	 9.546251E+08	3.136826E+05	NaN
0153	 9.546201E+08	1.137994E+06	NaN
0154	 9.546197E+08	1.963965E+05	NaN
0155	 9.546194E+08	2.275986E+05	NaN
0156	 9.546173E+08	2.128939E+05	NaN
0157	 9.546155E+08	5.672008E+05	NaN
0158	 9.546151E+08	2.648349E+05	NaN
0159	 9.546150E+08	1.526309E+05	NaN
0160	 9.546143E+08	1.526752E+05	NaN
0161	 9.546140E+08	1.530146E+05	NaN
0162	 9.546140E+08	1.530923E+05	NaN
0163	 9.546135E+08	2.704254E+05	NaN
0164	 9.546134E+08	1.532447E+05	NaN
0165	 9.546133E+08	1.532524E+05	NaN
0166	 9.546115E+08	1.532604E+05	NaN
0167	 9.546113E+08	1.534815E+05	NaN
0168	 9.546111E+08	1.534050E+05	NaN
0169	 9.546110E+08	1.796172E+05	NaN
0170	 9.546110E+08	1.533040E+05	NaN
0171	 9.546107E+08	1.532572E+05	NaN
0172	 9.546050E+08	1.530805E+05	NaN
0173	 9.546079E+08	6.410887E+05	NaN
0174	 9.546024E+08	9.074573E+05	NaN
0175	 9.546016E+08	7.178098E+05	NaN
0176	 9.546017E+08	3.418290E+05	NaN
0177	 9.546008E+08	4.553512E+05	NaN
0178	 9.546008E+08	1.392320E+05	NaN
0179	 9.546007E+08	1.391771E+05	NaN
0180	 9.546001E+08	1.390597E+05	NaN
0181	 9.546007E+08	1.374120E+05	NaN
0182	 9.546001E+08	3.135992E+05	NaN
0183	 9.545998E+08	3.636200E+05	NaN
0184	 9.545998E+08	1.363430E+05	NaN
0185	 9.545997E+08	1.361783E+05	NaN
0186	 9.545997E+08	1.356925E+05	NaN
0187	 9.545995E+08	1.716984E+05	NaN
0188	 9.545994E+08	1.371773E+05	NaN
0189	 9.545994E+08	4.871785E+04	NaN
0190	 9.545993E+08	4.851467E+04	NaN
0191	 9.545993E+08	4.627005E+04	NaN
0192	 9.545993E+08	4.522115E+04	NaN
0193	 9.545993E+08	7.553992E+04	NaN
0194	 9.545993E+08	4.422537E+04	NaN
0195	 9.545993E+08	4.396856E+04	NaN
0196	 9.545987E+08	4.360215E+04	NaN
0197	 9.546010E+08	3.736175E+04	NaN
0198	 9.546039E+08	5.593638E+05	NaN
0199	 9.545987E+08	1.258238E+06	NaN
0200	 9.545986E+08	1.503108E+05	NaN
0201	 9.545986E+08	9.476199E+04	NaN
0202	 9.545986E+08	7.737394E+04	NaN
0203	 9.545985E+08	2.460752E+04	NaN
0204	 9.545985E+08	2.197667E+04	NaN
0205	 9.545985E+08	3.865351E+04	NaN
0206	 9.545985E+08	2.053351E+04	NaN
0207	 9.545985E+08	2.056268E+04	NaN
0208	 9.545985E+08	2.057528E+04	NaN
0209	 9.545985E+08	2.063163E+04	NaN
0210	 9.545994E+08	2.020928E+04	NaN
0211	 9.545984E+08	3.810580E+05	NaN
0212	 9.545984E+08	4.631575E+04	NaN
0213	 9.545984E+08	2.125731E+04	NaN
0214	 9.545984E+08	1.894896E+04	NaN
0215	 9.545984E+08	1.866600E+04	NaN
0216	 9.545983E+08	1.851019E+04	NaN
0217	 9.545983E+08	1.802152E+04	NaN
0218	 9.545983E+08	1.751355E+04	NaN
0219	 9.545983E+08	1.751099E+04	NaN
0220	 9.545983E+08	1.750111E+04	NaN
0221	 9.545983E+08	1.742603E+04	NaN
0222	 9.546020E+08	1.717089E+04	NaN
0223	 9.546018E+08	7.398353E+05	NaN
0224	 9.545985E+08	6.621276E+05	NaN
0225	 9.545982E+08	5.163443E+05	NaN
0226	 9.545981E+08	2.189606E+05	NaN
0227	 9.545980E+08	1.723451E+05	NaN
0228	 9.545980E+08	7.894258E+04	NaN
0229	 9.545980E+08	7.782025E+04	NaN
0230	 9.545980E+08	4.827688E+04	NaN
0231	 9.545980E+08	1.581160E+04	NaN
0232	 9.545980E+08	7.452975E+03	NaN
0233	 9.545980E+08	7.449612E+03	NaN
0234	 9.545980E+08	7.446599E+03	NaN
0235	 9.545980E+08	7.428032E+03	NaN
0236	 9.545980E+08	7.414423E+03	NaN
0237	 9.545980E+08	2.374671E+04	NaN
0238	 9.545980E+08	7.371639E+03	NaN
0239	 9.545980E+08	7.365412E+03	NaN
0240	 9.545979E+08	7.355580E+03	NaN
0241	 9.545981E+08	3.618382E+04	NaN
0242	 9.545981E+08	1.902163E+05	NaN
0243	 9.545979E+08	2.015312E+05	NaN
0244	 9.545979E+08	2.993021E+04	NaN
0245	 9.545979E+08	2.022173E+04	NaN
0246	 9.545979E+08	1.916649E+04	NaN
0247	 9.545979E+08	8.887401E+03	NaN
0248	 9.545979E+08	4.638121E+03	NaN
0249	 9.545979E+08	8.301623E+03	NaN
0250	 9.545979E+08	3.705061E+03	NaN
0251	 9.545979E+08	3.682267E+03	NaN
0252	 9.545979E+08	3.654972E+03	NaN
0253	 9.545980E+08	4.729992E+03	NaN
0254	 9.545982E+08	6.268547E+04	NaN
0255	 9.545979E+08	1.998843E+05	NaN
0256	 9.545979E+08	9.482112E+03	NaN
0257	 9.545979E+08	4.202085E+03	NaN
0258	 9.545979E+08	3.338180E+03	NaN
0259	 9.545979E+08	3.336885E+03	NaN
0260	 9.545979E+08	3.334053E+03	NaN
0261	 9.545979E+08	3.504531E+03	NaN
0262	 9.545979E+08	6.319085E+03	NaN
0263	 9.545979E+08	6.998167E+03	NaN
0264	 9.545979E+08	3.193358E+03	NaN
0265	 9.545979E+08	3.189586E+03	NaN
0266	 9.545979E+08	3.186388E+03	NaN
0267	 9.545979E+08	3.094940E+03	NaN
0268	 9.545979E+08	5.187398E+03	NaN
0269	 9.545979E+08	8.946178E+03	NaN
0270	 9.545979E+08	3.082129E+03	NaN
0271	 9.545979E+08	3.080241E+03	NaN
0272	 9.545979E+08	3.077652E+03	NaN
0273	 9.545979E+08	2.977499E+03	NaN
0274	 9.545979E+08	2.965755E+03	NaN
0275	 9.545979E+08	2.960223E+03	NaN
0276	 9.545979E+08	2.956179E+03	NaN
0277	 9.545979E+08	2.951984E+03	NaN
0278	 9.545979E+08	2.949720E+03	NaN
0279	 9.545979E+08	2.941600E+03	NaN
0280	 9.545981E+08	2.910159E+03	NaN
0281	 9.545979E+08	1.750778E+05	NaN
0282	 9.545979E+08	1.995156E+04	NaN
0283	 9.545979E+08	2.244861E+03	NaN
0284	 9.545979E+08	1.926622E+03	NaN
0285	 9.545979E+08	1.924279E+03	NaN
0286	 9.545979E+08	1.922280E+03	NaN
0287	 9.545979E+08	1.913543E+03	NaN
0288	 9.545979E+08	1.910503E+03	NaN
0289	 9.545979E+08	1.908445E+03	NaN
0290	 9.545979E+08	1.906896E+03	NaN
0291	 9.545979E+08	1.902678E+03	NaN
0292	 9.545979E+08	1.901029E+03	NaN
0293	 9.545979E+08	1.866193E+03	NaN
0294	 9.545979E+08	1.864115E+03	NaN
0295	 9.545979E+08	1.862195E+03	NaN
0296	 9.545979E+08	1.860880E+03	NaN
0297	 9.545979E+08	1.849046E+03	NaN
0298	 9.545982E+08	1.785784E+03	NaN
0299	 9.545980E+08	1.785988E+05	NaN
0300	 9.545979E+08	1.356141E+05	NaN
0301	 9.545979E+08	8.559631E+04	NaN
0302	 9.545979E+08	4.391639E+04	NaN
0303	 9.545979E+08	1.517606E+04	NaN
0304	 9.545979E+08	3.277346E+03	NaN
0305	 9.545979E+08	1.697454E+03	NaN
0306	 9.545979E+08	1.192846E+03	NaN
0307	 9.545979E+08	1.399884E+03	NaN
0308	 9.545979E+08	8.133494E+02	NaN
0309	 9.545979E+08	1.757236E+03	NaN
0310	 9.545979E+08	7.237174E+02	NaN
0311	 9.545979E+08	1.079226E+03	NaN
0312	 9.545979E+08	8.863143E+02	NaN
0313	 9.545979E+08	8.687135E+02	NaN
0314	 9.545979E+08	7.706611E+02	NaN
0315	 9.545979E+08	5.766136E+03	NaN
0316	 9.545979E+08	1.015045E+03	NaN
0317	 9.545979E+08	7.207388E+02	NaN
0318	 9.545979E+08	6.814690E+02	NaN
0319	 9.545979E+08	6.771672E+02	NaN
0320	 9.545979E+08	6.747365E+02	NaN
0321	 9.545979E+08	6.712572E+02	NaN
0322	 9.545979E+08	6.703572E+02	NaN
0323	 9.545979E+08	6.692488E+02	NaN
0324	 9.545979E+08	6.686101E+02	NaN
0325	 9.545979E+08	6.626161E+02	NaN
0326	 9.545979E+08	6.618672E+02	NaN
0327	 9.545979E+08	6.610365E+02	NaN
0328	 9.545979E+08	6.605902E+02	NaN
0329	 9.545979E+08	6.590339E+02	NaN
0330	 9.545979E+08	6.318774E+02	NaN
0331	 9.545979E+08	3.178729E+04	NaN
0332	 9.545979E+08	2.430457E+03	NaN
0333	 9.545979E+08	5.873661E+02	NaN
0334	 9.545979E+08	5.098380E+02	NaN
0335	 9.545979E+08	4.414670E+02	NaN
0336	 9.545979E+08	3.915353E+02	NaN
0337	 9.545979E+08	5.683945E+02	NaN
0338	 9.545979E+08	3.892120E+02	NaN
0339	 9.545979E+08	3.885947E+02	NaN
0340	 9.545979E+08	3.871112E+02	NaN
0341	 9.545979E+08	3.881017E+02	NaN
0342	 9.545979E+08	1.015757E+03	NaN
0343	 9.545979E+08	3.773934E+02	NaN
0344	 9.545979E+08	3.771755E+02	NaN
0345	 9.545979E+08	3.768134E+02	NaN
0346	 9.545979E+08	3.762473E+02	NaN
0347	 9.545979E+08	3.478143E+02	NaN
0348	 9.545979E+08	1.871394E+03	NaN
0349	 9.545979E+08	6.241280E+02	NaN
0350	 9.545979E+08	3.443417E+02	NaN
0351	 9.545979E+08	3.440616E+02	NaN
0352	 9.545979E+08	3.437179E+02	NaN
0353	 9.545979E+08	3.338807E+02	NaN
0354	 9.545979E+08	3.306807E+02	NaN
0355	 9.545979E+08	3.013458E+03	NaN
0356	 9.545979E+08	1.467305E+03	NaN
0357	 9.545979E+08	3.249383E+02	NaN
0358	 9.545979E+08	3.245461E+02	NaN
0359	 9.545979E+08	3.239350E+02	NaN
0360	 9.545979E+08	3.234320E+02	NaN
0361	 9.545979E+08	3.188395E+02	NaN
0362	 9.545979E+08	3.186511E+02	NaN
0363	 9.545979E+08	3.184366E+02	NaN
0364	 9.545979E+08	3.181635E+02	NaN
0365	 9.545979E+08	3.975142E+02	NaN
0366	 9.545979E+08	7.252170E+02	NaN
0367	 9.545979E+08	8.027556E+02	NaN
0368	 9.545979E+08	2.920168E+02	NaN
0369	 9.545979E+08	1.756002E+02	NaN
BBNNLS status: Success
Reason: Relative change in objvalue small enough
 ...fit process completed in 3.994minutes

(1.3) Extract the RMSE of the model on the fitted data set.

We now use the LiFE structure and the fit to compute the error in each white-matter voxel spanned by the tractography model.

prob.rmse   = feGet(fe,'vox rmse');

(1.4) Extract the RMSE of the model on the second data set.

Here we show how to compute the cross-valdiated RMSE of the tractography model in each white-matter voxel. We store this information for later use and to save computer memory.

prob.rmsexv = feGetRep(fe,'vox rmse');

(1.5) Extract the Rrmse.

We show how to extract the ratio between the model prediction error (RMSE) and the test-retest reliability of the data.

prob.rrmse  = feGetRep(fe,'vox rmse ratio');

(1.6) Extract the fitted weights for the fascicles.

The following line shows how to extract the weight assigned to each fascicle in the connectome.

prob.w      = feGet(fe,'fiber weights');

(1.7) Plot a histogram of the RMSE.

We plot the histogram of RMSE across white-mater voxels.

[fh(1), ~, ~] = plotHistRMSE(prob);

(1.8) Plot a histogram of the RMSE ratio.

As a reminder the Rrmse is the ratio between data test-retest reliability and model error (the quality of the model fit).

[fh(2), ~] = plotHistRrmse(prob);

(1.9) Plot a histogram of the fitted fascicle weights.

[fh(3), ~] = plotHistWeigths(prob);
fe = feConnectomeInit(dwiFile,fgFileName,feFileName,[],dwiFileRepeat,t1File);
[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.

[feConnectomeInit]
 loading fiber from file: /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/tractography/pestilli_et_al_life_demo_mrtrix_csd_lmax10_probabilistic.mat

[feConnectomeInit] Computing fibers' tensors... [feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
Elapsed time is 3.185436 seconds.
[fefgGet] Computing fibers/nodes pairing in each voxel..
[fefgGet] Computing nodes-to-voxels..[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
 took: 0.494minutes.
[fefgGet] Computing voxels-in-fg..[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
 took: 0.243s.
[fefgGet] Computing nodes-in-voxels..[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
 took: 0.208s.
[fefgGet] fiber/node pairing completed in: 14.625s.

Files loaded: 
  dwi   = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.nii.gz 
  bvecs = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.bvecs 
  bvals = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan1_subject1_b2000_150dirs_stanford.bvals


Files loaded: 
  dwi   = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.nii.gz 
  bvecs = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.bvecs 
  bvals = /marcovaldo/frk/git/life/Pestilli_etal_manuscript/data/diffusion/pestilli_etal_life_demo_scan2_subject1_b2000_150dirs_stanford.bvals

LiFE - Building the connectome model...
LiFE - Predicting diffusion signal in 10694 voxel...
[feOpenLocalCluster] Found Matlab parallel cluster open, not intializing.
LiFE - Prediction computed in: 23.072s.
LiFE - Allocating the model prediction...process completed in 454.717s.
LiFE - DONE Building the connectome model.

Extract the coordinates of the white-matter voxels

We will use this later to compare probabilistic and deterministic models.

p.coords = feGet(fe,'roi coords');
clear fe

(2) Evaluate the Deterministic tensor-based connectome.

